Lender profile
BrightBridge Credit Union (formerly RTN Federal Credit Union)
Credit union Live rate observations
Purchase mortgage (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10FP | 7.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 8.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 8.250 | — | — | — | 2026-10-05 | Lender source ↗ |
HELOC (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | 8.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 18.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 7.00 | — | — | 2026-10-05 | Lender source ↗ |
Auto loan (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-USED | 4.99 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED | 5.49 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED | — | 4.74 | — | — | 2026-10-05 | Lender source ↗ |
Personal loan (5)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-SEC | 3.50 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC | 9.99 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-SEC | 10.99 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC | 18.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC | — | 10.99 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.