Purchase mortgage (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | 5.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 5.96 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 5.250 | — | — | 2026-10-05 | Lender source ↗ |
Refinance (11)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 5.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 5.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.32 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.68 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.84 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.93 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.94 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.43 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.