Purchase mortgage (16)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | 6.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 8.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 8.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 6.500 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 6.500 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.500 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.500 | — | — | 2026-10-05 | Lender source ↗ |
HELOC (2)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | — | 5.99 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 6.99 | — | — | 2026-10-05 | Lender source ↗ |
Home equity loan (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL | 7.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| FHEL | 9.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| FHEL | — | 5.99 | — | — | 2026-10-05 | Lender source ↗ |
| FHEL | — | 6.99 | — | — | 2026-10-05 | Lender source ↗ |
Auto loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-USED-12 | — | 4.04 | — | — | 2026-10-05 | Lender source ↗ |
Personal loan (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-12 | 10.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-12 | 11.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-24 | 12.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-48 | 18.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-12 | — | 8.750 | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-12 | — | 9.750 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.