Purchase mortgage (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | 6.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.267 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.478 | — | — | — | 2026-10-05 | Lender source ↗ |
Refinance (10)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 5.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 5.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 5.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 5.990 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.709 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.941 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.625 | — | — | — | 2026-10-05 | Lender source ↗ |
HELOC (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | 5.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 7.875 | — | — | — | 2026-10-05 | Lender source ↗ |
Home equity loan (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL | 7.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| FHEL | 7.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| FHEL | — | 7.125 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.