Purchase mortgage (19)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10FP | 5.990 | — | — | — | 2026-09-30 | Lender source ↗ |
| 15FP | 6.240 | — | — | — | 2026-09-30 | Lender source ↗ |
| 15FP | 6.250 | — | — | — | 2026-09-30 | Lender source ↗ |
| 15FP | 6.292 | — | — | — | 2026-09-30 | Lender source ↗ |
| 20FP | 6.490 | — | — | — | 2026-09-30 | Lender source ↗ |
| 20FP | 6.500 | — | — | — | 2026-09-30 | Lender source ↗ |
| 20FP | 6.533 | — | — | — | 2026-09-30 | Lender source ↗ |
| 30FP | 6.750 | — | — | — | 2026-09-30 | Lender source ↗ |
| 20FP | 6.750 | — | — | — | 2026-09-30 | Lender source ↗ |
| 20FP | 6.774 | — | — | — | 2026-09-30 | Lender source ↗ |
| 30FP | — | 5.750 | — | — | 2026-09-30 | Lender source ↗ |
| 30FP | — | 5.829 | — | — | 2026-09-30 | Lender source ↗ |
| 15FP | — | 5.990 | — | — | 2026-09-30 | Lender source ↗ |
| 10FP | — | 6.000 | — | — | 2026-09-30 | Lender source ↗ |
| 15FP | — | 6.032 | — | — | 2026-09-30 | Lender source ↗ |
| 10FP | — | 6.058 | — | — | 2026-09-30 | Lender source ↗ |
| 20FP | — | 6.240 | — | — | 2026-09-30 | Lender source ↗ |
| 20FP | — | 6.273 | — | — | 2026-09-30 | Lender source ↗ |
| 20FP | — | 6.520 | — | — | 2026-09-30 | Lender source ↗ |
Refinance (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 6.750 | — | — | — | 2026-09-30 | Lender source ↗ |
| 30FR | — | 5.750 | — | — | 2026-09-30 | Lender source ↗ |
| 30FR | — | 5.829 | — | — | 2026-09-30 | Lender source ↗ |
Auto loan (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-48 | — | 7.25 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-60 | — | 8.00 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-72 | — | 8.75 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-36 | — | 8.75 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-48 | — | 9.50 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-60 | — | 9.75 | — | — | 2026-09-28 | Lender source ↗ |
Personal loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-36 | — | 15.00 | — | — | 2026-09-28 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.