HELOC (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | 6.240 | 6.240 | — | — | 2026-09-27 11:26 AM | Lender source ↗ |
Home equity loan (8)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL | 6.490 | 6.490 | — | — | 2026-09-27 11:26 AM | Lender source ↗ |
| FHEL | 6.790 | 6.790 | — | — | 2026-09-27 11:26 AM | Lender source ↗ |
| FHEL | 6.790 | 6.790 | — | — | 2026-09-27 11:26 AM | Lender source ↗ |
| FHEL | 6.890 | 6.890 | — | — | 2026-09-27 11:26 AM | Lender source ↗ |
| FHEL | 6.990 | 6.990 | — | — | 2026-09-27 11:26 AM | Lender source ↗ |
| FHEL | 6.990 | 6.990 | — | — | 2026-09-27 11:26 AM | Lender source ↗ |
| FHEL | 7.090 | 7.090 | — | — | 2026-09-27 11:26 AM | Lender source ↗ |
| FHEL | 7.190 | 7.190 | — | — | 2026-09-27 11:26 AM | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.