Lender profile
Eastman Credit Union
Lender Live rate observations
Purchase mortgage (5)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 5/1ARM | 5.125 | 6.030 | — | — | 2026-10-13 | Lender source ↗ |
| 7/1ARM | 5.375 | — | — | — | 2026-10-13 | Lender source ↗ |
| 15FP | 6.375 | 6.814 | — | — | 2026-10-13 | Lender source ↗ |
| 30FP | 7.000 | 7.276 | — | — | 2026-10-13 | Lender source ↗ |
| 20FP | 7.125 | — | — | — | 2026-10-13 | Lender source ↗ |
Home equity loan (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL-5yr | 6.500 | — | — | — | 2026-10-13 | Lender source ↗ |
| FHEL-10yr | 7.000 | — | — | — | 2026-10-13 | Lender source ↗ |
| FHEL-15yr | 7.250 | — | — | — | 2026-10-13 | Lender source ↗ |
Auto loan (2)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW | — | 4.740 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-USED | — | 4.990 | — | — | 2026-10-13 | Lender source ↗ |
Personal loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC | — | 8.450 | — | — | 2026-10-13 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.