Lender profile
Hanscom Federal Credit Union
Credit union Live rate observations
Purchase mortgage (15)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | 6.500 | 7.009 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.625 | 7.062 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.750 | 7.064 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.875 | 7.289 | — | — | 2026-10-05 | Lender source ↗ |
| 30FP | 7.000 | 7.321 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 7.115 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.125 | 7.381 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.365 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 7.365 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FP | 7.375 | 7.576 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.615 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 7.615 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.865 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 8.115 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 8.365 | — | — | — | 2026-10-05 | Lender source ↗ |
Refinance (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 7.375 | 7.576 | — | — | 2026-10-05 | Lender source ↗ |
HELOC (10)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | 6.50 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC-FRA-5yr | 6.865 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC-FRA-10yr | 7.115 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC-FRA-5yr | 7.115 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC-FRA-15yr | 7.365 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC-FRA-10yr | 7.365 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | 7.50 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC-FRA-15yr | 7.615 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC-FRA-20yr | 8.115 | — | — | — | 2026-10-05 | Lender source ↗ |
| HELOC-FRA-20yr | 8.365 | — | — | — | 2026-10-05 | Lender source ↗ |
Auto loan (9)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-60 | — | 3.99 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-60 | — | 4.39 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-NEW-72 | — | 4.49 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-72 | — | 4.89 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-60 | — | 5.09 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-NEW-84 | — | 5.19 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-84 | — | 5.59 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-72 | — | 5.59 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-84 | — | 6.59 | — | — | 2026-10-05 | Lender source ↗ |
Personal loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-60 | — | 9.49 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.