Purchase mortgage (17)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | 6.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.788 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.794 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.812 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.831 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.883 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.892 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.982 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 7.125 | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | — | 7.375 | — | — | 2026-10-05 | Lender source ↗ |
Refinance (14)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.861 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.866 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.083 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.625 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.750 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.875 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.905 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.914 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.931 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.024 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.226 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.353 | — | — | 2026-10-05 | Lender source ↗ |
Auto loan (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-36 | 7.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-36 | 7.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-60 | 8.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-36 | 8.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-36 | 8.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-NEW-36 | — | 7.375 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.