Auto loan (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-72 | 7.00 | 7.00 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-72 | 7.00 | 7.00 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-60 | 8.00 | 8.00 | — | — | 2026-09-28 | Lender source ↗ |
Personal loan (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-SEC-36 | 6.00 | 6.00 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-SEC-36 | 8.00 | 8.00 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-36 | 14.00 | 14.00 | — | — | 2026-09-28 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.