Purchase mortgage (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | — | 6.625 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 6.750 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 7.380 | — | — | 2026-10-05 | Lender source ↗ |
Refinance (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | — | 7.125 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.250 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.408 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.