Purchase mortgage (16)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10/1ARM | 5.990 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.125 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.263 | — | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10/1ARM | 6.513 | — | — | — | 2026-10-05 | Lender source ↗ |
| ARM | 6.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | 6.692 | — | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | 6.773 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 6.875 | — | — | — | 2026-10-05 | Lender source ↗ |
| 7/1ARM | 6.937 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 6.000 | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | — | 6.194 | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | — | 6.625 | — | — | 2026-10-05 | Lender source ↗ |
Refinance (19)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 5.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 5.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.362 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.375 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.461 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.990 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 8.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 8.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.125 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.208 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.490 | — | — | 2026-10-05 | Lender source ↗ |
HELOC (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | — | 7.500 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.