Lender profile
University of Hawaii Federal Credit Union
Lender Live rate observations
Purchase mortgage (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 5/5ARM | 5.625 | 6.699 | 2 | — | 2026-10-13 | Lender source ↗ |
| 5/1ARM | 5.625 | 6.847 | — | — | 2026-10-13 | Lender source ↗ |
| 15FP | 6.000 | 6.411 | 2 | — | 2026-10-13 | Lender source ↗ |
| 30FP | — | 6.500 | 2 | — | 2026-10-13 | Lender source ↗ |
Auto loan (8)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-36 | — | 4.75 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-NEW-48 | — | 5.00 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-NEW-60 | — | 5.25 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-USED-36 | — | 5.50 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-NEW-72 | — | 6.00 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-USED-60 | — | 6.00 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-NEW-84 | — | 7.00 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-USED-84 | — | 7.75 | — | — | 2026-10-13 | Lender source ↗ |
Personal loan (2)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-12 | — | 7.74 | — | — | 2026-10-13 | Lender source ↗ |
| PERS-UNSEC-60 | — | 9.74 | — | — | 2026-10-13 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.