Lender profile
Webster First Federal Credit Union
Credit union Live rate observations
Purchase mortgage (10)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 1/1ARM | 5.875 | 6.288 | — | $400 application fee; payment $5.92/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
| 1/1ARM-Conv | 5.875 | 6.288 | — | $400 application fee; payment $5.92/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
| 3/1ARM | 6.125 | 6.779 | — | $400 application fee; payment $6.08/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
| 5/1ARM | 6.500 | 6.693 | — | $400 application fee; payment $6.32/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
| 15FP | 6.500 | 6.818 | — | $400 mortgage application fee; payment $8.71/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
| 7/1ARM | 6.625 | 6.820 | — | $400 application fee; payment $6.40/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
| 7/1ARM-40yr | 6.875 | 7.047 | — | $400 application fee; payment $6.12/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
| 7/3ARM | 6.875 | 7.134 | — | $400 application fee; payment $6.57/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
| 10/5ARM | 7.000 | 7.283 | — | $400 application fee; payment $6.65/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
| 30FP | 7.125 | 7.328 | — | $400 mortgage application fee ($650 for construction); payment $6.74/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
Refinance (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 7.125 | 7.328 | — | $400 mortgage application fee; payment $6.74/$1,000 | 2026-09-27 11:45 AM | Lender source ↗ |
Auto loan (10)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-36 | — | 4.39 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW | — | 4.39 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-36 | — | 4.64 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED | — | 4.64 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-48 | — | 4.89 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-48 | — | 4.99 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-60 | — | 6.44 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-84 | — | 6.64 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-84 | — | 6.64 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-48 | — | 7.19 | — | — | 2026-09-28 | Lender source ↗ |
Personal loan (5)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-SEC-60 | — | 7.00 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-24 | — | 11.74 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-36 | — | 11.99 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-48 | — | 12.49 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-60 | — | 12.99 | — | — | 2026-09-28 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.