Lender profile
West Virginia Central Federal Credit Union
Lender Live rate observations
Purchase mortgage (2)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | — | 6.74 | — | — | 2026-10-13 | Lender source ↗ |
| 20FP | — | 7.24 | — | — | 2026-10-13 | Lender source ↗ |
Auto loan (5)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-48 | — | 4.00 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-NEW-60 | — | 4.50 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-NEW | — | 4.75 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-NEW-72 | — | 5.00 | — | — | 2026-10-13 | Lender source ↗ |
| AUTO-NEW-84 | — | 5.60 | — | — | 2026-10-13 | Lender source ↗ |
Personal loan (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-24 | — | 8.30 | — | — | 2026-10-13 | Lender source ↗ |
| PERS-UNSEC-36 | — | 8.80 | — | — | 2026-10-13 | Lender source ↗ |
| PERS-UNSEC-48 | — | 9.30 | — | — | 2026-10-13 | Lender source ↗ |
| PERS-UNSEC-60 | — | 9.80 | — | — | 2026-10-13 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.