Lender profile
Dedham Savings
Lender Live rate observations
Purchase mortgage (10)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 5/1ARM | 6.00 | 6.568 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
| 5/1ARM | 6.00 | 6.585 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
| 7/1ARM | 6.00 | 6.601 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
| 7/1ARM | 6.125 | 6.684 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
| 15FP | 6.50 | 6.571 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
| 10/1ARM | 6.625 | 6.835 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
| 10/1ARM | 6.625 | 6.852 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
| 30FP | 7.00 | 7.047 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
| 15FP | 7.125 | 7.231 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
| 30FP | 7.25 | 7.317 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
Refinance (2)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 7.00 | 7.047 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
| 30FR | 7.25 | 7.317 | 0 | — | 2026-09-27 11:26 AM | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.