Lender profile
Digital Federal Credit Union
Credit union Live rate observations
Purchase mortgage (7)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10FP | 6.750 | 7.018 | 0 | — | 2026-09-28 | Lender source ↗ |
| 15FP | 6.875 | 7.067 | 0 | — | 2026-09-28 | Lender source ↗ |
| 5/6ARM | 7.000 | 6.969 | 0 | — | 2026-09-28 | Lender source ↗ |
| 7/6ARM | 7.000 | 7.000 | 0 | — | 2026-09-28 | Lender source ↗ |
| 10/6ARM | 7.125 | 7.122 | 0 | — | 2026-09-28 | Lender source ↗ |
| 30FP | 7.500 | 7.622 | 0 | — | 2026-09-28 | Lender source ↗ |
| 20FP | 7.500 | 7.658 | 0 | — | 2026-09-28 | Lender source ↗ |
Refinance (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 7.500 | 7.622 | 0 | — | 2026-09-28 | Lender source ↗ |
HELOC (5)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC-FRA-5yr | 6.250 | 6.250 | 0 | — | 2026-09-27 11:30 AM | Lender source ↗ |
| HELOC-FRA-10yr | 7.000 | 7.000 | 0 | — | 2026-09-27 11:30 AM | Lender source ↗ |
| HELOC-FRA-15yr | 7.500 | 7.500 | 0 | — | 2026-09-27 11:30 AM | Lender source ↗ |
| HELOC-FRA-20yr | 7.750 | 7.750 | 0 | — | 2026-09-27 11:30 AM | Lender source ↗ |
| HELOC | — | 7.000 | — | $300 application fee; third-party fees typically $800-$2,200 | 2026-09-28 | Lender source ↗ |
Home equity loan (8)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL-5yr | 5.250 | 5.438 | 0 | No prepayment penalties | 2026-09-27 11:30 AM | Lender source ↗ |
| FHEL-10yr | 6.000 | 6.100 | 0 | No prepayment penalties | 2026-09-27 11:30 AM | Lender source ↗ |
| FHEL-5YR-90cltv | 6.250 | 6.794 | 0 | No prepayment penalties | 2026-09-27 11:30 AM | Lender source ↗ |
| FHEL-15yr | 6.500 | 6.572 | 0 | No prepayment penalties | 2026-09-27 11:30 AM | Lender source ↗ |
| FHEL-20yr | 6.750 | 6.808 | 0 | No prepayment penalties | 2026-09-27 11:30 AM | Lender source ↗ |
| FHEL-10YR-90cltv | 7.000 | 7.294 | 0 | No prepayment penalties | 2026-09-27 11:30 AM | Lender source ↗ |
| FHEL-15YR-90cltv | 7.500 | 7.713 | 0 | No prepayment penalties | 2026-09-27 11:30 AM | Lender source ↗ |
| FHEL-20YR-90cltv | 7.750 | 7.924 | 0 | No prepayment penalties | 2026-09-27 11:30 AM | Lender source ↗ |
Auto loan (10)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-36 | — | 4.99 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-48 | — | 4.99 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-60 | — | 4.99 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-36 | — | 4.99 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-48 | — | 4.99 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-60 | — | 4.99 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-72 | — | 5.49 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-72 | — | 5.49 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-84 | — | 6.99 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-84 | — | 6.99 | — | — | 2026-09-28 | Lender source ↗ |
Personal loan (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-36 | — | 10.85 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-48 | — | 11.10 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-60 | — | 11.35 | — | — | 2026-09-28 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.