Home equity loan (5)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL | 7.75 | 7.894 | 0 | — | 2026-09-27 11:40 AM | Lender source ↗ |
| FHEL | 8.00 | 8.078 | 0 | — | 2026-09-27 11:40 AM | Lender source ↗ |
| FHEL | 8.125 | 8.181 | 0 | — | 2026-09-27 11:40 AM | Lender source ↗ |
| FHEL | 8.25 | 8.296 | 0 | — | 2026-09-27 11:40 AM | Lender source ↗ |
| FHEL | 8.625 | 8.666 | 0 | — | 2026-09-27 11:40 AM | Lender source ↗ |
Auto loan (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-60 | — | 7.00 | — | $20 VSI fee | 2026-09-28 | Lender source ↗ |
| AUTO-USED-60 | — | 7.50 | — | $20 VSI fee | 2026-09-28 | Lender source ↗ |
| AUTO-USED-48 | — | 9.00 | — | $20 VSI fee | 2026-09-28 | Lender source ↗ |
Personal loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-36 | — | 11.75 | — | — | 2026-09-28 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.