Purchase mortgage (8)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10FP | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 6.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| 10FP | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| 15FP | 7.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| 20FP | 7.750 | — | — | — | 2026-10-05 | Lender source ↗ |
HELOC (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | — | 6.500 | — | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 6.750 | 1 | — | 2026-10-05 | Lender source ↗ |
| HELOC | — | 7.000 | 1 | — | 2026-10-05 | Lender source ↗ |
Home equity loan (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL | 6.500 | — | — | — | 2026-10-05 | Lender source ↗ |
Auto loan (9)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-USED | 4.30 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-12 | 7.750 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-12 | 8.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-24 | 8.000 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-24 | 8.250 | — | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-12 | — | 7.250 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-12 | — | 7.500 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-60 | — | 8.000 | — | — | 2026-10-05 | Lender source ↗ |
| AUTO-USED-60 | — | 9.000 | — | — | 2026-10-05 | Lender source ↗ |
Personal loan (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-12 | 11.240 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-24 | 12.240 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-36 | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-12 | — | 10.490 | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC | — | 18.000 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.