Lender profile
Alliant Credit Union
Credit union Live rate observations
Purchase mortgage (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | 6.125 | 6.172 | — | — | 2026-09-28 | Lender source ↗ |
| ARM | 6.250 | 6.414 | — | — | 2026-09-28 | Lender source ↗ |
| ARM | 6.375 | 6.448 | — | — | 2026-09-28 | Lender source ↗ |
| ARM | 6.625 | 6.596 | — | — | 2026-09-28 | Lender source ↗ |
| 20FP | 6.875 | 6.914 | — | — | 2026-09-28 | Lender source ↗ |
| 30FP | 7.000 | 7.030 | — | — | 2026-09-28 | Lender source ↗ |
Refinance (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 7.000 | 7.030 | — | — | 2026-09-28 | Lender source ↗ |
Auto loan (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-60 | — | 5.49 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-60 | — | 5.84 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-NEW-60 | — | 5.89 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-60 | — | 6.14 | — | — | 2026-09-28 | Lender source ↗ |
Personal loan (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-12 | — | 8.99 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-24 | — | 9.99 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-48 | — | 10.99 | — | — | 2026-09-28 | Lender source ↗ |
| PERS-UNSEC-60 | — | 11.99 | — | — | 2026-09-28 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.