Lender profile
PNC Bank
Bank Live rate observations
HELOC (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC-INTRO | — | 5.74 | — | — | 2026-10-05 | Lender source ↗ |
Personal loan (12)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| PERS-UNSEC-24 | 6.99 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-36 | 9.19 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-48 | 9.49 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-60 | 9.59 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-24 | 9.74 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-24 | 9.99 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-24 | 10.29 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-36 | 10.39 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-48 | 10.49 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-24 | 10.54 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-36 | 11.34 | — | — | — | 2026-10-05 | Lender source ↗ |
| PERS-UNSEC-48 | 11.59 | — | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.