Lender profile
Security Service Federal Credit Union
Credit union Live rate observations
Purchase mortgage (4)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 10FP | 6.625 | 6.791 | 0 | No origination fee; lender covers up to $5,000 of qualifying closing costs | 2026-09-28 | Lender source ↗ |
| 15FP | 6.750 | 6.870 | 0 | No origination fee; lender covers up to $5,000 of qualifying closing costs | 2026-09-28 | Lender source ↗ |
| 20FP | 7.125 | 7.224 | 0 | No origination fee; lender covers up to $5,000 of qualifying closing costs | 2026-09-28 | Lender source ↗ |
| 30FP | 7.250 | 7.327 | 0 | No origination fee; lender covers up to $5,000 of qualifying closing costs | 2026-09-28 | Lender source ↗ |
Refinance (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 7.250 | 7.327 | 0 | No origination fee; lender covers up to $5,000 of qualifying closing costs | 2026-09-28 | Lender source ↗ |
HELOC (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| HELOC | — | 5.990 | — | — | 2026-09-28 | Lender source ↗ |
Home equity loan (3)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| FHEL-10yr | — | 6.993 | — | — | 2026-09-28 | Lender source ↗ |
| FHEL-15yr | — | 7.049 | — | — | 2026-09-28 | Lender source ↗ |
| FHEL-20yr | — | 7.141 | — | — | 2026-09-28 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.