Lender profile
KeyBank
Bank Live rate observations
Purchase mortgage (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | 6.875 | 6.998 | -0.06 | — | 2026-09-28 | Lender source ↗ |
| 15FP | 6.875 | 6.998 | — | — | 2026-09-28 | Lender source ↗ |
| 15FP | 6.875 | 7.001 | — | — | 2026-09-28 | Lender source ↗ |
| 30FP | 7.25 | 7.327 | 0.22 | — | 2026-09-28 | Lender source ↗ |
| 30FP | 7.25 | 7.329 | — | — | 2026-09-28 | Lender source ↗ |
| 30FP | 7.375 | 7.453 | — | — | 2026-09-28 | Lender source ↗ |
Refinance (6)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FR | 6.875 | 6.998 | — | — | 2026-09-28 | Lender source ↗ |
| 15FR | 6.875 | 6.998 | — | — | 2026-09-28 | Lender source ↗ |
| 15FR | 6.875 | 7.001 | — | — | 2026-09-28 | Lender source ↗ |
| 30FR | 7.25 | 7.327 | — | — | 2026-09-28 | Lender source ↗ |
| 30FR | 7.375 | 7.453 | — | — | 2026-09-28 | Lender source ↗ |
| 30FR | 7.375 | 7.455 | — | — | 2026-09-28 | Lender source ↗ |
Auto loan (2)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| AUTO-NEW-60 | — | 6.74 | — | — | 2026-09-28 | Lender source ↗ |
| AUTO-USED-60 | — | 6.74 | — | — | 2026-09-28 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.