Lender profile
New American Funding
Lender Live rate observations
Purchase mortgage (1)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 15FP | 6.68 | — | — | — | 2026-10-05 | Lender source ↗ |
Refinance (18)
| Product | Rate | APR | Points | Fees | Verified | Source |
|---|---|---|---|---|---|---|
| 30FR | 5.53 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 5.70 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 5.84 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 5.90 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.10 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 6.68 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.00 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.09 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.10 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.34 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.37 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.500 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.599 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.625 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | 7.907 | — | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.375 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 6.883 | — | — | 2026-10-05 | Lender source ↗ |
| 30FR | — | 7.000 | — | — | 2026-10-05 | Lender source ↗ |
How to use these figures
LoanMate.ai is an independent information publisher, not a lender, broker, or loan originator. Figures below are public lender observations last verified on the date shown and may have changed; confirm current pricing, terms, fees, eligibility, and license status directly with the lender. Rankings on LoanMate.ai are never influenced by compensation. See our methodology.